The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Classifier | Type |
---|---|---|---|---|
net.sf.json-lib | json-lib | 2.2.2 | jdk15 | jar |
net.sourceforge.nekohtml | nekohtml | 1.9.9 | - | jar |
org.apache.httpcomponents | httpclient | 4.0-beta1 | - | jar |
org.codehaus.groovy | groovy-all-minimal | 1.5.7 | - | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
commons-beanutils | commons-beanutils | 1.7.0 | jar |
commons-codec | commons-codec | 1.3 | jar |
commons-collections | commons-collections | 3.2 | jar |
commons-lang | commons-lang | 2.4 | jar |
commons-logging | commons-logging | 1.1.1 | jar |
net.sf.ezmorph | ezmorph | 1.0.4 | jar |
org.apache.httpcomponents | httpcore | 4.0-beta2 | jar |
xerces | xercesImpl | 2.8.1 | jar |
xml-apis | xml-apis | 1.3.03 | jar |
LGPL: Simple
Unknown: Groovy, Unnamed - commons-beanutils:commons-beanutils:jar:1.7.0
Apache License: HttpClient, HttpCore (base module)
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Apache Log4j, Codec, Collections, Commons Lang, Commons Logging, HTTP client builder DSL for Groovy, Neko HTML, Unnamed - xml-apis:xml-apis:jar:1.3.03, Xerces2 Java Parser, ezmorph, json-lib
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
commons-beanutils-1.7.0.jar | 184.25 kB | 129 | 111 | 5 | 1.2 | debug |
commons-codec-1.3.jar | 45.63 kB | 42 | 25 | 5 | 1.2 | debug |
commons-collections-3.2.jar | 557.87 kB | 477 | 458 | 12 | 1.1 | debug |
commons-lang-2.4.jar | 255.67 kB | 148 | 127 | 9 | 1.2 | debug |
commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug |
junit-4.5.jar | 194.28 kB | 222 | 188 | 26 | 1.5 | debug |
log4j-1.2.15.jar | 382.65 kB | 296 | 259 | 19 | 1.1 | debug |
ezmorph-1.0.4.jar | 84.36 kB | 61 | 46 | 6 | 1.1 | debug |
json-lib-2.2.2-jdk15.jar | 140.60 kB | 107 | 93 | 8 | 1.5 | debug |
nekohtml-1.9.9.jar | 113.44 kB | 70 | 53 | 4 | 1.3 | debug |
httpclient-4.0-beta1.jar | 269.41 kB | 260 | 225 | 21 | 1.5 | debug |
httpcore-4.0-beta2.jar | 167.18 kB | 179 | 157 | 10 | 1.3 | debug |
groovy-all-minimal-1.5.7.jar | 2.73 MB | 1,689 | 1,555 | 72 | 1.4 | debug |
simple-4.0.6.jar | 213.09 kB | 249 | 227 | 13 | 1.5 | debug |
xercesImpl-2.8.1.jar | 1.16 MB | 950 | 882 | 38 | 1.1 | release |
xml-apis-1.3.03.jar | 190.55 kB | 342 | 302 | 25 | 1.1 | release |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
16 | 6.68 MB | 5,263 | 4,736 | 275 | 1.5 | 14 |
compile: 13 | compile: 5.91 MB | compile: 4,496 | compile: 4,062 | compile: 217 | - | compile: 11 |
test: 3 | test: 790.02 kB | test: 767 | test: 674 | test: 58 | - | test: 3 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
apache.snapshots | http://svn.apache.org/maven-snapshot-repository | - | Yes |
java.net | https://maven-repository.dev.java.net/nonav/repository | Yes | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.