Index of libs-release/org/opendaylight/bgpcep/data-change-counter

Name                       Last modified      Size

../
0.10.0/                     20-Apr-2025 04:58    -
0.10.1/                     19-Jun-2025 13:45    -
0.10.2/                     26-Apr-2025 14:30    -
0.10.3/                     20-Jul-2025 02:14    -
0.11.0/                     20-Jul-2025 01:27    -
0.11.1/                     20-Jul-2025 02:15    -
0.11.2/                     20-Jul-2025 02:15    -
0.11.3/                     12-Mar-2025 19:39    -
0.12.0/                     23-May-2025 21:37    -
0.12.1/                     20-Jul-2025 04:34    -
0.12.2/                     21-Jul-2025 00:17    -
0.12.3/                     21-Jul-2025 00:18    -
0.12.4/                     21-Jul-2025 00:18    -
0.13.0/                     19-Jul-2025 17:53    -
0.13.1/                     19-Mar-2025 07:54    -
0.13.2/                     20-Jul-2025 02:12    -
0.13.3/                     21-Jul-2025 18:58    -
0.14.0/                     21-Jul-2025 00:11    -
0.14.1/                     20-Jul-2025 02:11    -
0.14.2/                     21-Jul-2025 00:21    -
0.14.3/                     21-Jul-2025 00:13    -
0.14.4/                     02-May-2025 03:33    -
0.15.0/                     20-Jul-2025 02:15    -
0.15.1/                     20-Jul-2025 04:33    -
0.15.2/                     05-May-2025 17:19    -
0.15.3/                     22-Jun-2025 04:51    -
0.15.4/                     20-Jul-2025 08:48    -
0.16.0/                     09-Jul-2025 23:22    -
0.16.1/                     20-Jul-2025 04:34    -
0.16.10/                    15-Apr-2025 00:04    -
0.16.11/                    23-Jul-2025 11:17    -
0.16.12/                    20-Jul-2025 08:51    -
0.16.13/                    20-Jul-2025 02:13    -
0.16.14/                    20-Jul-2025 08:46    -
0.16.15/                    20-Jul-2025 16:26    -
0.16.16/                    19-Jul-2025 18:45    -
0.16.2/                     21-Jul-2025 00:17    -
0.16.3/                     20-Jul-2025 02:24    -
0.16.4/                     21-Jul-2025 00:18    -
0.16.5/                     20-Jul-2025 08:54    -
0.16.6/                     22-Apr-2025 17:15    -
0.16.7/                     20-Jul-2025 02:22    -
0.16.8/                     20-Jul-2025 02:24    -
0.16.9/                     21-Jul-2025 00:22    -
0.17.0/                     20-Jul-2025 02:15    -
0.17.1/                     20-Jul-2025 04:37    -
0.17.10/                    20-Jul-2025 06:30    -
0.17.2/                     20-Jul-2025 08:52    -
0.17.3/                     20-Jul-2025 02:16    -
0.17.4/->                       -    -
0.17.5/                     19-Jun-2025 17:41    -
0.17.6/                     20-Jul-2025 04:36    -
0.17.7/                     20-Jul-2025 08:52    -
0.17.8/                     20-Jul-2025 04:57    -
0.17.9/                     21-Jul-2025 00:31    -
0.18.0/                     20-Jul-2025 02:17    -
0.18.1/                     19-Jul-2025 23:29    -
0.18.2/                     21-Jul-2025 00:20    -
0.18.3/                     20-Jul-2025 08:53    -
0.18.4/                     20-Jul-2025 05:11    -
0.18.5/                     20-Jul-2025 06:03    -
0.18.6/                     19-Jul-2025 18:04    -
0.18.7/                     21-Jul-2025 00:20    -
0.18.8/                     23-Jul-2025 03:01    -
0.18.9/                     22-Jul-2025 15:49    -
0.19.0/                     20-Jul-2025 02:14    -
0.19.1/                     20-Jul-2025 11:54    -
0.19.2/                     20-Jul-2025 02:22    -
0.19.3/                     18-Jun-2025 20:19    -
0.19.4/                     20-Jul-2025 04:37    -
0.19.5/                     20-Jul-2025 04:57    -
0.19.6/                     20-Jul-2025 02:24    -
0.19.7/                     21-Jul-2025 20:51    -
0.19.8/                     21-Jul-2025 00:18    -
0.19.9/                     21-Jul-2025 00:22    -
0.20.0/                     20-Jul-2025 02:13    -
0.20.1/                     20-Jul-2025 02:13    -
0.20.2/                     13-Jul-2025 07:33    -
0.20.3/                     01-Jul-2025 20:39    -
0.20.4/                     16-May-2025 23:56    -
0.20.5/                     20-Jul-2025 02:14    -
0.20.6/                     16-May-2025 13:36    -
0.20.7/                     19-Mar-2025 04:22    -
0.20.8/                     20-Jul-2025 02:14    -
0.20.9/                     21-Jul-2025 00:17    -
0.21.0/                     20-Jul-2025 01:27    -
0.21.1/                     20-Jul-2025 02:14    -
0.21.10/                    18-May-2025 18:35    -
0.21.11/                    21-Jul-2025 00:20    -
0.21.2/                     13-Apr-2025 03:08    -
0.21.3/                     20-Jul-2025 02:23    -
0.21.4/                     12-Apr-2025 12:55    -
0.21.5/                     21-Jul-2025 00:18    -
0.21.6/                     20-Jul-2025 02:15    -
0.21.7/                     16-May-2025 14:05    -
0.21.8/                     20-Jul-2025 02:14    -
0.21.9/                     20-Jul-2025 08:53    -
0.22.0/                     26-Apr-2025 01:15    -
0.22.1/                     20-Jul-2025 04:34    -
0.22.10/                    20-Jul-2025 05:11    -
0.22.2/                     10-Jul-2025 02:56    -
0.22.3/                     20-Jul-2025 02:17    -
0.22.4/                     21-Jul-2025 00:18    -
0.22.5/                     21-Jul-2025 20:38    -
0.22.6/                     22-Jul-2025 21:38    -
0.22.7/                     21-Jul-2025 00:18    -
0.22.8/                     20-Jul-2025 02:17    -
0.22.9/                     20-Jul-2025 04:37    -
0.23.0/                     20-Jul-2025 02:12    -
0.3.1-Helium/               21-Jul-2025 00:15    -
0.3.2-Helium-SR1/           21-Jul-2025 00:37    -
0.3.2-Helium-SR1.1/         21-Jul-2025 00:29    -
0.3.3-Helium-SR2/           20-Jul-2025 02:28    -
0.3.4-Helium-SR3/           21-Jul-2025 01:09    -
0.3.5-Helium-SR4/           20-Jul-2025 04:37    -
0.4.0-Lithium/              21-May-2025 19:45    -
0.4.1-Lithium-SR1/          20-Jul-2025 16:31    -
0.4.2-Lithium-SR2/          21-May-2025 15:46    -
0.4.3-Lithium-SR3/          20-Jul-2025 02:28    -
0.4.4-Lithium-SR4/          20-Jul-2025 02:27    -
0.5.0-Beryllium/            20-Jul-2025 17:20    -
0.5.1-Beryllium-SR1/        23-Jul-2025 17:26    -
0.5.2-Beryllium-SR2/        21-Jul-2025 09:29    -
0.5.3-Beryllium-SR3/        21-Jul-2025 04:22    -
0.5.4-Beryllium-SR4/        21-Jul-2025 09:38    -
0.6.0-Boron/                21-Jul-2025 01:08    -
0.6.1-Boron-SR1/            08-May-2025 13:31    -
0.6.2-Boron-SR2/            21-Jul-2025 03:45    -
0.6.3-Boron-SR3/            05-May-2025 22:02    -
0.6.4-Boron-SR4/            21-Jul-2025 03:59    -
0.7.0-Carbon/               25-Jun-2025 07:35    -
0.7.1-Carbon/               19-Jul-2025 18:52    -
0.7.2-Carbon/               09-Jul-2025 16:53    -
0.7.3-Carbon/               20-Jul-2025 09:26    -
0.7.4-Carbon/               19-Jul-2025 18:51    -
0.8.0/                      20-Jul-2025 01:27    -
0.8.1/                      21-Jul-2025 00:14    -
0.8.2/                      20-Jul-2025 02:14    -
0.8.3/                      20-Jul-2025 02:15    -
0.9.0/                      20-Jul-2025 02:14    -
0.9.1/                      21-Jul-2025 00:15    -
0.9.2/                      14-May-2025 17:50    -
0.9.3/                      20-Jul-2025 02:24    -
0.9.4/                      24-Apr-2025 13:23    -
maven-metadata-local.xml->      -    -
maven-metadata.xml->            -    -
maven-metadata.xml.sha512->     -    -

Artifactory/6.8.4 Server at artifactory.uuzcc.cn Port 80