Index of libs-release/org/opendaylight/bgpcep/pcep-topology-api

Name                       Last modified      Size

../
0.10.0/                     21-Jul-2025 22:18    -
0.10.1/                     24-Jul-2025 05:57    -
0.10.2/                     22-Jul-2025 11:03    -
0.10.3/                     23-Jul-2025 10:03    -
0.11.0/                     22-Jul-2025 09:10    -
0.11.1/                     23-Jul-2025 10:42    -
0.11.2/                     22-Jul-2025 15:10    -
0.11.3/                     24-Jul-2025 05:56    -
0.12.0/                     22-Jul-2025 11:38    -
0.12.1/                     21-Jul-2025 20:49    -
0.12.2/                     22-Jul-2025 00:04    -
0.12.3/                     22-Jul-2025 00:26    -
0.12.4/                     22-Jul-2025 10:31    -
0.13.0/                     21-Jul-2025 09:06    -
0.13.1/                     22-Jul-2025 20:27    -
0.13.2/                     21-Jul-2025 16:20    -
0.13.3/                     21-Jul-2025 16:26    -
0.14.0/                     21-Jul-2025 19:25    -
0.14.1/                     21-Jul-2025 20:11    -
0.14.2/                     21-Jul-2025 19:27    -
0.14.3/                     23-Jul-2025 09:59    -
0.14.4/                     23-Jul-2025 10:00    -
0.15.0/                     21-Jul-2025 20:53    -
0.15.1/                     23-Jul-2025 11:12    -
0.15.2/                     22-Jul-2025 12:34    -
0.15.3/                     22-Jul-2025 21:33    -
0.15.4/                     21-Jul-2025 22:25    -
0.16.0/                     20-Jul-2025 09:27    -
0.16.1/                     22-Jul-2025 11:46    -
0.16.10/                    21-Jul-2025 22:31    -
0.16.11/                    23-Jul-2025 11:50    -
0.16.12/                    23-Jul-2025 13:01    -
0.16.13/                    21-Jul-2025 18:10    -
0.16.14/                    23-Jul-2025 11:15    -
0.16.15/                    23-Jul-2025 14:24    -
0.16.16/                    23-Jul-2025 11:52    -
0.16.2/                     21-Jul-2025 21:28    -
0.16.3/                     23-Jul-2025 11:31    -
0.16.4/                     23-Jul-2025 11:32    -
0.16.5/                     24-Jul-2025 17:22    -
0.16.6/                     25-Jul-2025 04:24    -
0.16.7/                     22-Jul-2025 00:09    -
0.16.8/                     23-Jul-2025 13:28    -
0.16.9/                     23-Jul-2025 12:01    -
0.17.0/                     21-Jul-2025 21:01    -
0.17.1/                     22-Jul-2025 11:12    -
0.17.10/                    21-Jul-2025 22:47    -
0.17.2/                     22-Jul-2025 10:32    -
0.17.3/                     23-Jul-2025 11:38    -
0.17.4/                     24-Jul-2025 17:22    -
0.17.5/                     23-Jul-2025 11:38    -
0.17.6/                     21-Jul-2025 22:25    -
0.17.7/                     21-Jul-2025 22:24    -
0.17.8/                     25-Jul-2025 17:15    -
0.17.9/                     23-Jul-2025 12:34    -
0.18.0/                     23-Jul-2025 11:32    -
0.18.1/                     21-Jul-2025 22:25    -
0.18.2/                     21-Jul-2025 22:46    -
0.18.3/                     23-Jul-2025 11:49    -
0.18.4/                     23-Jul-2025 03:07    -
0.18.5/                     22-Jul-2025 21:30    -
0.18.6/                     23-Jul-2025 06:09    -
0.18.7/                     22-Jul-2025 22:32    -
0.18.8/                     22-Jul-2025 22:32    -
0.18.9/                     23-Jul-2025 03:56    -
0.19.0/                     22-Jul-2025 11:38    -
0.19.1/                     21-Jul-2025 20:55    -
0.19.2/                     23-Jul-2025 11:17    -
0.19.3/                     22-Jul-2025 15:08    -
0.19.4/                     22-Jul-2025 21:47    -
0.19.5/                     23-Jul-2025 11:36    -
0.19.6/                     22-Jul-2025 10:31    -
0.19.7/                     22-Jul-2025 10:32    -
0.19.8/                     23-Jul-2025 13:41    -
0.19.9/                     23-Jul-2025 11:52    -
0.20.0/                     21-Jul-2025 22:18    -
0.20.1/                     21-Jul-2025 20:19    -
0.20.2/                     22-Jul-2025 17:21    -
0.20.3/                     22-Jul-2025 06:05    -
0.20.4/                     21-Jul-2025 20:38    -
0.20.5/                     24-Jul-2025 05:57    -
0.20.6/                     22-Jul-2025 21:38    -
0.20.7/                     21-Jul-2025 20:59    -
0.20.8/                     22-Jul-2025 15:36    -
0.20.9/                     21-Jul-2025 22:26    -
0.21.0/                     22-Jul-2025 11:05    -
0.21.1/                     23-Jul-2025 10:03    -
0.21.10/                    23-Jul-2025 03:02    -
0.21.11/                    22-Jul-2025 21:28    -
0.21.2/                     22-Jul-2025 06:51    -
0.21.3/                     24-Jul-2025 05:57    -
0.21.4/                     22-Jul-2025 00:05    -
0.21.5/                     22-Jul-2025 00:13    -
0.21.6/                     23-Jul-2025 04:31    -
0.21.7/                     23-Jul-2025 11:14    -
0.21.8/                     23-Jul-2025 11:15    -
0.21.9/                     25-Jul-2025 17:39    -
0.22.0/                     23-Jul-2025 11:21    -
0.22.1/                     23-Jul-2025 11:10    -
0.22.10/                    23-Jul-2025 03:04    -
0.22.2/                     23-Jul-2025 11:15    -
0.22.3/                     22-Jul-2025 00:15    -
0.22.4/                     22-Jul-2025 00:21    -
0.22.5/                     25-Jul-2025 13:04    -
0.22.6/                     22-Jul-2025 00:04    -
0.22.7/                     22-Jul-2025 15:17    -
0.22.8/                     22-Jul-2025 10:31    -
0.22.9/                     23-Jul-2025 12:01    -
0.23.0/                     21-Jul-2025 16:37    -
0.3.0/                      20-Jul-2025 08:49    -
0.3.1-Helium/               21-Jul-2025 20:39    -
0.3.2-Helium-SR1/           25-Jul-2025 13:58    -
0.3.2-Helium-SR1.1/         22-Jul-2025 12:27    -
0.3.3-Helium-SR2/           22-Jul-2025 02:45    -
0.3.4-Helium-SR3/           22-Jul-2025 02:15    -
0.3.5-Helium-SR4/           22-Jul-2025 22:03    -
0.4.0-Lithium/              21-Jul-2025 20:21    -
0.4.1-Lithium-SR1/          22-Jul-2025 01:44    -
0.4.2-Lithium-SR2/          22-Jul-2025 01:36    -
0.4.3-Lithium-SR3/          20-Jul-2025 20:34    -
0.4.4-Lithium-SR4/          22-Jul-2025 21:35    -
0.5.0-Beryllium/            23-Jul-2025 21:02    -
0.5.1-Beryllium-SR1/        23-Jul-2025 21:20    -
0.5.2-Beryllium-SR2/        23-Jul-2025 17:27    -
0.5.3-Beryllium-SR3/        26-Jul-2025 10:37    -
0.5.4-Beryllium-SR4/        22-Jul-2025 16:54    -
0.6.0-Boron/                23-Jul-2025 20:05    -
0.6.1-Boron-SR1/            23-Jul-2025 16:01    -
0.6.2-Boron-SR2/            23-Jul-2025 14:47    -
0.6.3-Boron-SR3/            23-Jul-2025 15:16    -
0.6.4-Boron-SR4/            23-Jul-2025 16:19    -
0.7.0-Carbon/               23-Jul-2025 15:15    -
0.7.1-Carbon/               23-Jul-2025 15:09    -
0.7.2-Carbon/               25-Jul-2025 19:25    -
0.7.3-Carbon/               22-Jul-2025 19:52    -
0.7.4-Carbon/               23-Jul-2025 13:54    -
0.8.0/                      21-Jul-2025 19:36    -
0.8.1/                      21-Jul-2025 20:33    -
0.8.2/                      20-Jul-2025 16:27    -
0.8.3/                      20-Jul-2025 09:29    -
0.9.0/                      23-Jul-2025 10:03    -
0.9.1/                      22-Jul-2025 10:25    -
0.9.2/                      22-Jul-2025 17:59    -
0.9.3/                      22-Jul-2025 00:11    -
0.9.4/                      22-Jul-2025 21:32    -
maven-metadata-local.xml->      -    -
maven-metadata.xml->            -    -
maven-metadata.xml.sha512->     -    -

Artifactory/6.8.4 Server at artifactory.uuzcc.cn Port 80