Index of libs-release/org/opendaylight/bgpcep/programming-spi

Name                       Last modified      Size

../
0.10.0/                     13-Jul-2025 19:15    -
0.10.1/                     14-Jul-2025 02:02    -
0.10.2/                     13-Jul-2025 19:21    -
0.10.3/                     13-Jul-2025 19:23    -
0.11.0/                     13-Jul-2025 19:20    -
0.11.1/                     14-Jul-2025 02:05    -
0.11.2/                     14-Jul-2025 02:06    -
0.11.3/                     14-Jul-2025 02:08    -
0.12.0/                     13-Jul-2025 19:24    -
0.12.1/                     14-Jul-2025 00:36    -
0.12.2/                     14-Jul-2025 02:09    -
0.12.3/                     14-Jul-2025 02:11    -
0.12.4/                     14-Jul-2025 00:54    -
0.13.0/                     13-Jul-2025 16:27    -
0.13.1/                     13-Jul-2025 19:09    -
0.13.2/                     13-Jul-2025 19:11    -
0.13.3/                     13-Jul-2025 19:13    -
0.14.0/                     13-Jul-2025 16:31    -
0.14.1/                     13-Jul-2025 19:12    -
0.14.2/                     13-Jul-2025 19:15    -
0.14.3/                     13-Jul-2025 19:17    -
0.14.4/                     13-Jul-2025 19:16    -
0.15.0/                     13-Jul-2025 19:25    -
0.15.1/                     14-Jul-2025 00:38    -
0.15.2/                     13-Jul-2025 19:30    -
0.15.3/                     13-Jul-2025 19:32    -
0.15.4/                     13-Jul-2025 19:33    -
0.16.0/                     13-Jul-2025 19:24    -
0.16.1/                     14-Jul-2025 00:36    -
0.16.10/                    14-Jul-2025 00:58    -
0.16.11/                    14-Jul-2025 01:10    -
0.16.12/                    14-Jul-2025 01:25    -
0.16.13/                    14-Jul-2025 02:03    -
0.16.14/                    14-Jul-2025 00:46    -
0.16.15/                    14-Jul-2025 01:24    -
0.16.16/                    14-Jul-2025 01:16    -
0.16.2/                     14-Jul-2025 02:09    -
0.16.3/                     14-Jul-2025 02:11    -
0.16.4/                     14-Jul-2025 02:10    -
0.16.5/                     13-Jul-2025 19:32    -
0.16.6/                     14-Jul-2025 02:10    -
0.16.7/                     14-Jul-2025 02:11    -
0.16.8/                     14-Jul-2025 21:46    -
0.16.9/                     14-Jul-2025 01:14    -
0.17.0/                     13-Jul-2025 19:26    -
0.17.1/                     14-Jul-2025 00:42    -
0.17.10/                    14-Jul-2025 01:03    -
0.17.2/                     14-Jul-2025 02:11    -
0.17.3/                     14-Jul-2025 02:13    -
0.17.4/                     13-Jul-2025 19:33    -
0.17.5/                     14-Jul-2025 01:02    -
0.17.6/                     14-Jul-2025 02:12    -
0.17.7/                     14-Jul-2025 00:59    -
0.17.8/                     14-Jul-2025 02:12    -
0.17.9/                     14-Jul-2025 01:20    -
0.18.0/                     14-Jul-2025 02:11    -
0.18.1/                     14-Jul-2025 00:59    -
0.18.2/                     14-Jul-2025 01:08    -
0.18.3/                     14-Jul-2025 01:13    -
0.18.4/                     14-Jul-2025 01:10    -
0.18.5/                     14-Jul-2025 01:14    -
0.18.6/                     14-Jul-2025 01:11    -
0.18.7/                     14-Jul-2025 01:11    -
0.18.8/                     14-Jul-2025 01:10    -
0.18.9/                     14-Jul-2025 01:31    -
0.19.0/                     13-Jul-2025 19:25    -
0.19.1/                     14-Jul-2025 00:37    -
0.19.2/                     17-Jul-2025 22:36    -
0.19.3/                     14-Jul-2025 02:11    -
0.19.4/                     14-Jul-2025 21:34    -
0.19.5/                     14-Jul-2025 00:59    -
0.19.6/                     13-Jul-2025 19:31    -
0.19.7/                     14-Jul-2025 02:11    -
0.19.8/                     13-Jul-2025 19:32    -
0.19.9/                     14-Jul-2025 01:15    -
0.20.0/                     13-Jul-2025 19:15    -
0.20.1/                     14-Jul-2025 02:02    -
0.20.2/                     13-Jul-2025 19:20    -
0.20.3/                     13-Jul-2025 19:23    -
0.20.4/                     13-Jul-2025 19:23    -
0.20.5/                     14-Jul-2025 02:06    -
0.20.6/                     13-Jul-2025 19:22    -
0.20.7/                     13-Jul-2025 19:22    -
0.20.8/                     13-Jul-2025 19:23    -
0.20.9/                     14-Jul-2025 02:11    -
0.21.0/                     13-Jul-2025 19:22    -
0.21.1/                     17-Jul-2025 21:51    -
0.21.10/                    13-Jul-2025 19:31    -
0.21.11/                    14-Jul-2025 01:06    -
0.21.2/                     14-Jul-2025 02:07    -
0.21.3/                     14-Jul-2025 02:09    -
0.21.4/                     14-Jul-2025 00:47    -
0.21.5/                     14-Jul-2025 02:10    -
0.21.6/                     14-Jul-2025 02:08    -
0.21.7/                     14-Jul-2025 02:09    -
0.21.8/                     14-Jul-2025 02:08    -
0.21.9/                     14-Jul-2025 01:11    -
0.22.0/                     13-Jul-2025 19:29    -
0.22.1/                     14-Jul-2025 00:48    -
0.22.10/                    14-Jul-2025 01:04    -
0.22.2/                     14-Jul-2025 01:00    -
0.22.3/                     14-Jul-2025 02:14    -
0.22.4/                     14-Jul-2025 02:13    -
0.22.5/                     14-Jul-2025 01:04    -
0.22.6/                     14-Jul-2025 02:13    -
0.22.7/                     14-Jul-2025 02:14    -
0.22.8/                     13-Jul-2025 19:34    -
0.22.9/                     14-Jul-2025 01:22    -
0.23.0/                     13-Jul-2025 19:12    -
0.3.0/                      13-Jul-2025 19:13    -
0.3.1-Helium/               14-Jul-2025 00:53    -
0.3.2-Helium-SR1/           14-Jul-2025 01:48    -
0.3.2-Helium-SR1.1/         13-Jul-2025 20:17    -
0.3.3-Helium-SR2/           14-Jul-2025 01:48    -
0.3.4-Helium-SR3/           14-Jul-2025 02:42    -
0.3.5-Helium-SR4/           14-Jul-2025 02:43    -
0.4.0-Lithium/              14-Jul-2025 02:08    -
0.4.1-Lithium-SR1/          14-Jul-2025 01:36    -
0.4.2-Lithium-SR2/          14-Jul-2025 01:36    -
0.4.3-Lithium-SR3/          14-Jul-2025 02:41    -
0.4.4-Lithium-SR4/          14-Jul-2025 02:30    -
0.5.0-Beryllium/            14-Jul-2025 07:23    -
0.5.1-Beryllium-SR1/        18-Jul-2025 09:52    -
0.5.2-Beryllium-SR2/        14-Jul-2025 13:39    -
0.5.3-Beryllium-SR3/        15-Jul-2025 13:22    -
0.5.4-Beryllium-SR4/        14-Jul-2025 13:28    -
0.6.0-Boron/                18-Jul-2025 02:22    -
0.6.1-Boron-SR1/            14-Jul-2025 10:01    -
0.6.2-Boron-SR2/            14-Jul-2025 09:58    -
0.6.3-Boron-SR3/            14-Jul-2025 05:51    -
0.6.4-Boron-SR4/            14-Jul-2025 05:44    -
0.7.0-Carbon/               14-Jul-2025 03:07    -
0.7.1-Carbon/               14-Jul-2025 03:06    -
0.7.2-Carbon/               14-Jul-2025 04:45    -
0.7.3-Carbon/               14-Jul-2025 04:37    -
0.7.4-Carbon/               14-Jul-2025 04:08    -
0.8.0/                      13-Jul-2025 19:20    -
0.8.1/                      14-Jul-2025 02:04    -
0.8.2/                      14-Jul-2025 02:07    -
0.8.3/                      14-Jul-2025 02:07    -
0.9.0/                      13-Jul-2025 19:23    -
0.9.1/                      14-Jul-2025 02:05    -
0.9.2/                      14-Jul-2025 02:07    -
0.9.3/                      14-Jul-2025 02:10    -
0.9.4/                      14-Jul-2025 00:48    -
maven-metadata-local.xml->      -    -
maven-metadata.xml->            -    -
maven-metadata.xml.sha512->     -    -

Artifactory/6.8.4 Server at artifactory.uuzcc.cn Port 80