[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 17 | 0 | 0 | 100.00% | 9.25 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.codehaus.xfire.java.document | 4 | 0 | 0 | 100.00% | 2.70 |
| org.codehaus.xfire.java.mapping | 1 | 0 | 0 | 100.00% | 0.44 |
| org.codehaus.xfire.java.message | 2 | 0 | 0 | 100.00% | 0.56 |
| org.codehaus.xfire.java.types | 4 | 0 | 0 | 100.00% | 1.92 |
| org.codehaus.xfire.java.wrapped | 4 | 0 | 0 | 100.00% | 1.30 |
| org.codehaus.xfire.java.wsdl | 2 | 0 | 0 | 100.00% | 2.33 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BeanServiceTest | 2 | 0 | 0 | 100.00% | 1.516 |
|
| DocumentAutoTypeTest | 2 | 0 | 0 | 100.00% | 1.188 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CustomTypeMappingTest | 1 | 0 | 0 | 100.00% | 0.438 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PrimitiveTest | 2 | 0 | 0 | 100.00% | 1.250 |
|
| TypeTest | 2 | 0 | 0 | 100.00% | 0.672 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| WrappedAutoTypeTest | 4 | 0 | 0 | 100.00% | 1.297 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DocumentWSDLTest | 1 | 0 | 0 | 100.00% | 1.063 |
|
| WrappedWSDLTest | 1 | 0 | 0 | 100.00% | 1.266 |
[ summary] [ package list] [ test cases]
|
| testBeanService | 0.58 |
|
| testBeanServiceWSDL | 0.27 |
|
| testArrayService | 0.02 |
|
| testArrayServiceWSDL | 0.06 |